mobile phone rankings, reviews, and tutorial videos



  • |
  • |
  • |
  • |
  • |
  • |
  • |
  • Blackberry
  • HTC
  • IPhone
  • LG
  • Motorola
  • Nokia
  • Palm
  • Samsung
  • Sony Ericsson
  • Acer

  • Home
  • News
  • Phones (by Carrier)
    • Verizon
    • T-Mobile
    • AT&T Mobility
    • Sprint Nextel
    • ...More
  • Phones (by System)
    • iPhone OS
    • Android
    • Blackberry OS
    • Windows Mobile
    • ...More
  • Phones (by Model)
    • iPhone 3GS
    • Blackberry Curve
    • Palm Pre
    • T-Mobile G1
    • ...More
  • Phones (by Make)
    • Apple
    • RIM (Blackberry)
    • Palm
    • Motorola
    • ...More
  • Tablets
  • Forums

Top Phones

Overall Carrier Make
HTC Evo 4G | 92.8%
Samsung Galaxy S II LTE | 92.25%
Apple iPhone 4 | 91.8%
HTC Google Nexus One | 90.8%
HTC EVO 3D | 90.5%

Verizon

HTC Droid Incredible | 88.25%
Apple iPhone 4s | 87.5%
Motorola Droid X | 85.6%
Motorola Droid | 84%
HTC Touch Pro2 | 83.5%

T-Mobile

HTC Google Nexus One | 90.8%
HTC Touch Pro2 | 83.5%
Blackberry Bold 9700 | 83.2%
Motorola CLIQ | 83%
Samsung T929 Memoir | 78.5%

AT&T

Samsung Galaxy S II LTE | 92.25%
Apple iPhone 4 | 91.8%
Apple iPhone 4s | 87.5%
HTC Inspire 4g | 87.25%
Apple iPhone 3GS | 87%

Canadian >>

Rogers

HTC Evo 4G | 92.8%
Apple iPhone 4s | 87.5%
HTC Hero | 84.2%
HTC Touch Pro2 | 83.5%
Blackberry Tour 9630 | 82.75%

Bell

HTC Legend | 90%
Apple iPhone 3GS | 87%
Blackberry Bold 9700 | 83.2%
Blackberry Tour 9630 | 82.75%
Palm Pre | 82.6%

Telus

Samsung Galaxy S II LTE | 92.25%
Apple iPhone 3GS | 87%
HTC Hero | 84.2%
Motorola Droid | 84%
HTC Touch Pro2 | 83.5%

U.S. >>

Blackberry

Blackberry Bold 9780 | 87.75%
Blackberry Bold 9700 | 83.2%
Blackberry Tour 9630 | 82.75%
Blackberry Curve 8520 | 72.8%
Blackberry Curve 8330 | 71.5%

HTC

HTC Evo 4G | 92.8%
HTC Google Nexus One | 90.8%
HTC EVO 3D | 90.5%
HTC Legend | 90%
HTC Droid Incredible | 88.25%

Apple

Apple iPhone 4 | 91.8%
Apple iPad2 | 88.8%
Apple iPhone 4s | 87.5%
Apple iPhone 3GS | 87%
Apple iPhone 3G | 78.8%

More >>

LG

LG Optiumus 3D | 79.5%
LG Lotus | 64.25%

Samsung

Samsung Galaxy S II LTE | 92.25%
Samsung Nexus S | 86%
Samsung Focus | 84.5%
Samsung I8000 Omnia II | 80.75%
Samsung Wave | 79.5%

Motorola

Motorola Droid X | 85.6%
Motorola Atrix 4G | 85.25%
Motorola Droid | 84%
Motorola CLIQ | 83%
Motorola Droid Pro | 81%

More >>

Popular Comparisons

  • Samsung Reclaim M560 vs HTC Magic
  • Compare Top Phones
  • Compare Tablets
  • Compare Latest Android Phones
  • Compare iPhones
Apple iPhone 3GS - Using the Ring-Silent Switch

Manufacturer Shortcuts

Blackberry Phones
Motorola Phones
Apple Phones
HTC Phones
LG Phones
Nokia Phones
Palm Phones
Samsung Phones
Sony Phones
Acer Phones
Garmin Phones
Dell Phones
Microsoft Phones
Pantech Phones
Sanyo Phones
ASUS Phones
HP Phones

Apple Video Tutorials

Introducing iPhone 4S
Introducing iPad 2
Apple iPhone 4 Design Video
Signal Issue When Holding Phone
Manufacturer's Video (iPad)
Manufacturer's Video (iPhone 4)
Overview
Add a Contact
Make a Phone Call
Send a Text Message
Using the Camera
Change Ringtones
Launch the Safari Web Browser
Using Maps and GPS
Using the Ring-Silent Switch

  • News
  • About Us
  • Comments
  • Advertise
  • Contact Us
  • Privacy
  • Copyright
© 2010 New Phone Info ALL RIGHTS RESERVED