Motorola Atrix 2 - Videos and Specifications
![]() |
Overview Video TutorialNo tutorial found Request one |
Ranking: %
Description
No description found
Motorola Atrix 2 Video Tutorials
No videos found
|
|
| Motorola Atrix 2 Specifications | |||
| Screen: | Multi-Touch | Manufacturer: | Motorola |
|---|---|---|---|
| Operating System: | Android | Carriers: | AT&T Mobility |
| Connectivity: |
Bluetooth - v2.1 with A2DP, EDR
WiFi - Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot Internet - HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Manual: | Download Manual | ||
| Hardware | |
| FM Radio: | Stereo FM radio with RDS |
|---|---|
| GPS: | Yes |
| Screen Colors: | 16M |
| Screen Size: | 540 x 960 pixels |
| Internal Memory: | 16 GB |
| SD Card: | microSD upto 32 GB |
| USB: | v2.0 microUSB |
| Camera: | 8 MP, autofocus, LED flash, geo-tagging, image stabilization |
| CPU: | Dual-core 1GHz ARM Cortex-A9 processor, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Software | |
| SMS: | SMS, MMS, IM |
|---|---|
| Email: | Yes |
| Personal Organizer: | Yes |
| Office Suite: | Yes |
| Facebook: | Yes |
| Twitter: | Yes |
| MP3: | Yes |
| Video: | Yes |
| Games: | Yes |
| Other: | Active noise cancellation with dedicated mic, HDMI port, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Photo viewer/editor, Adobe Flash player, Voice memo/dial/commands, Predictive text input |
| Java: | Yes |
