Latest Reviews and Updates
| Motorola Droid | Motorola updates ICS upgrade roadmap, Droid RAZR and RAZR MAXX scheduled for Q2 |
| HTC Evo 4G | Is the import ban on One X and Evo 4G LTE spreading to other HTC devices? |
| Apple iPad | ‘iPad mini’ reportedly set for October launch, $200-$250 price tag |
| Samsung Focus | AT&T launches the Samsung Focus 2 Windows Phone smartphone |
| Motorola Cliq 2 | Motorola Cliq 2 getting Gingerbread 1.5 years late and not OTA |
Cellphone Comparison HTC Hero Motorola Droid
| |
HTC Hero | Motorola Droid |
| |
 |  |
| Rating: |
84.2% | 84% |
| Specifications |
| Screen: |
Multi-Touch | Touch |
| Make: |
HTC | Motorola |
| OS: |
Android | Android |
| Carriers: |
Sprint Nextel, Telus | Verizon Wireless, Telus |
| Hardware |
| QWERTY Keyboard | No | Yes |
| USB | Mini USB | microUSB v2.0 |
| SD Card | microSD | microSD, up to 32GB, 8 GB Included |
| GPS | Yes | Yes |
| FM Radio | No | No |
| Camera | 5 MP, autofocus, Touch focus | 5 MP, autofocus, dual-LED flash, Geo-tagging |
| Screen Size | 320 x 480 pixels | 480 x 854 pixels |
| Screen Colors | 65K | 16M |
| Internal Memory | N/A | 133 MB |
| Software |
| Other | Digital compass,Dedicated search key, Scenes quick profile switcher | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Adobe Flash Player v10.1, Voice memo/dial, T9 |
| Video | Yes | Yes |
| Java | Yes | Yes |
| Games | Yes | Yes |
| Email | Yes | Yes |
| SMS | SMS, MMS, IM | SMS, MMS, IM |
| MP3 | Yes | Yes |
| Office Suite | N/A | Yes |
| Personal Organizer | N/A | Yes |