Latest Reviews and Updates
| Motorola Droid | Motorola updates ICS upgrade roadmap, Droid RAZR and RAZR MAXX scheduled for Q2 |
| HTC Evo 4G | Is the import ban on One X and Evo 4G LTE spreading to other HTC devices? |
| Apple iPad | ‘iPad mini’ reportedly set for October launch, $200-$250 price tag |
| Samsung Focus | AT&T launches the Samsung Focus 2 Windows Phone smartphone |
| Motorola Cliq 2 | Motorola Cliq 2 getting Gingerbread 1.5 years late and not OTA |
Cellphone Comparison HTC Touch Pro2 Nokia E72
| |
HTC Touch Pro2 | Nokia E72 |
| |
 |  |
| Rating: |
83.5% | 84.25% |
| Specifications |
| Screen: |
Touch | TFT LCD |
| Make: |
HTC | Nokia |
| OS: |
Windows Mobile | Symbian |
| Carriers: |
AT&T Mobility, Verizon Wireless, T-Mobile USA, Sprint Nextel, Telus | |
| Hardware |
| QWERTY Keyboard | Yes | Yes |
| USB | Mini USB | microUSB v2.0 |
| SD Card | microSD | microSD up to 16GB, hotswap |
| GPS | Yes | Yes |
| FM Radio | Factory locked by default, can be enabled | Stereo FM radio with RDS; Visual radio |
| Camera | 3.2 MP, Autofocus | 5 MP, autofocus, LED flash |
| Screen Size | 480 x 800 pixels | 320 x 240 pixels |
| Screen Colors | 65K | 16M |
| Internal Memory | N/A | 250 MB |
| Software |
| Other | Noise cancellation with dedicated microphone, TV-out, PTT button | Digital Compass, Push to talk, Voice Command/Dial, Flash Lite 3.0, Printing |
| Video | No | Yes |
| Java | Yes | Yes |
| Games | Yes | Yes |
| Office Suite | Yes | Yes |
| Personal Organizer | Yes | Yes |
| Email | Yes | Yes |
| SMS | SMS, MMS, IM | SMS, MMS, IM |
| MP3 | Yes | Yes |