Latest Reviews and Updates
| Apple iPad | iPad Owners Rush to Sell Devices Ahead of iPad 3 Announcement [VIDEO] |
| Motorola Droid | Motorola Droid 4 Review: This Keyboard Rocks, But That’s About It |
| Nokia Lumia 800 | Ridiculously Pricey Lumia 800 Bundle Available Now In MS Retail Stores |
| Apple iPhone 4 | iPhone 4 antennagate class-action lawsuit settled, owners to receive $15 or a free case (update) |
| Palm Pre | HP Veer 4G, Pre 3 and TouchPad celebrate a melancholy birthday |
HTC Hero Reviews
![]() |
NewPhoneInfo Ranking84.2% Overall Ranking: 19th out of 839 HTC Ranking: 8th out of 76 Android Ranking: 11th out of 172 |
Latest Updates
It’s About Time: HTC To Refocus Smartphone Efforts Around “Hero” Devices
Description
The HTC Hero is the first Android phone of the manufacturer to run the personalized Sense interface. It changes the overall appearance of the OS and adds a number of new features. The Hero is also the first Android phone to support Flash and is powered by a Qualcomm 528MHz processor and 288 MB RAM/512 MB ROM. Additional functionality includes a 3.5mm jack, trackball, GPS, Bluetooth 2.0 and Wi-Fi. It is a quad-band GSM and dual-band 3G handset.
Reviews
| Full Site Review | Date | Score - Review Summary |
|---|---|---|
| CNET Reviews | 2009-09-16 | 7.7 / 10 |
| Test Freaks | 2010-01-01 | 9.4 / 10 |
| PC World | 2009-09-23 | 3.5 / 5 |
| Phone Arena | 2010-01-01 | 9.0 / 10 |
| Recombu | 2009-08-05 | 4.5 / 5 |
