Latest Reviews and Updates
| Motorola Droid | Motorola updates ICS upgrade roadmap, Droid RAZR and RAZR MAXX scheduled for Q2 |
| HTC Evo 4G | Is the import ban on One X and Evo 4G LTE spreading to other HTC devices? |
| Apple iPad | ‘iPad mini’ reportedly set for October launch, $200-$250 price tag |
| Samsung Focus | AT&T launches the Samsung Focus 2 Windows Phone smartphone |
| Motorola Cliq 2 | Motorola Cliq 2 getting Gingerbread 1.5 years late and not OTA |
HTC Touch Diamond Reviews
![]() |
NewPhoneInfo Ranking70.25% Overall Ranking: 64th out of 848 HTC Ranking: 15th out of 79 Windows Mobile Ranking: 8th out of 93 |
Description
Successor of the Touch, Diamond is also Windows Mobile Professional smartphone in candybar design. It features a VGA screen, 528 MHz Qualcomm CPU, Windows Mobile 6.1, GPS, WiFi, HSDPA and HSUPA for 3G connectivity, a 3.2-megapixel camera, an accelerometer and next generation TouchFLO.
Reviews
| Full Site Review | Date | Score - Review Summary |
|---|---|---|
| CNET Reviews | 2008-06-27 | 6.7 / 10 |
| Test Freaks | 2010-01-01 | 5.4 / 10 |
| PC World | 2009-08-06 | 3.5 / 5 |
| Phone Arena | 2010-01-01 | 9.0 / 10 |
