Latest Reviews and Updates
| Apple iPad | iPad Owners Rush to Sell Devices Ahead of iPad 3 Announcement [VIDEO] |
| Motorola Droid | Motorola Droid 4 Review: This Keyboard Rocks, But That’s About It |
| Nokia Lumia 800 | Ridiculously Pricey Lumia 800 Bundle Available Now In MS Retail Stores |
| Apple iPhone 4 | iPhone 4 antennagate class-action lawsuit settled, owners to receive $15 or a free case (update) |
| Palm Pre | HP Veer 4G, Pre 3 and TouchPad celebrate a melancholy birthday |
Samsung Galaxy S II LTE Reviews
![]() |
NewPhoneInfo Ranking92.25% Overall Ranking: 2nd out of 839 Samsung Ranking: 1st out of 243 Android Ranking: 2nd out of 172 |
Description
The LTE version of the Samsung Galaxy S II has a 1.5GHz dual-core processor under the hood with a 4.5 inch Super AMOLED Plus display for your viewing pleasure. Android 2.3 is installed and an 8MP camera on back will capture HD video. Eight devices can connect with the Samsung Galaxy S II LTE via Wi-Fi, allowing for quick syncing of data between other devices.
Reviews
| Full Site Review | Date | Score - Review Summary |
|---|---|---|
| PC World | 2011-09-30 | 4.0 / 5 |
| Phone Arena | 2011-10-02 | 9.0 / 10 |
| Recombu | 2011-11-17 | 5.0 / 5 |
| NewPhoneInfo | 2012-01-09 | 9.9 / 10 |
Comments list
| November 7, 2011 3:46 AM | #1 |
|
Comment deleted by moderator
|
