Latest Reviews and Updates
| Motorola Droid | Motorola updates ICS upgrade roadmap, Droid RAZR and RAZR MAXX scheduled for Q2 |
| HTC Evo 4G | Is the import ban on One X and Evo 4G LTE spreading to other HTC devices? |
| Apple iPad | ‘iPad mini’ reportedly set for October launch, $200-$250 price tag |
| Samsung Focus | AT&T launches the Samsung Focus 2 Windows Phone smartphone |
| Motorola Cliq 2 | Motorola Cliq 2 getting Gingerbread 1.5 years late and not OTA |
Sony XPERIA X10 Reviews
![]() |
NewPhoneInfo Ranking79% Overall Ranking: 39th out of 848 Sony Ranking: 2nd out of 70 Android Ranking: 22nd out of 178 |
Description
The Sony Ericsson Xperia X10 is the manufacturer's first Android phone. It is rather high-end, equipped with a 1GHz Snapdagon processor, 4-inch TFT screen with a resolution of 480x854 pixels and an 8.1-megapixel camera with autofocus. However, its software features are just as impressing. What it adds to the Android universe is a personalized interface, called UX (from User eXperience). Basically, UX combines various entertainment and social media features.
Reviews
| Full Site Review | Date | Score - Review Summary |
|---|---|---|
| CNET Reviews | 2010-03-22 | 7.7 / 10 |
| Test Freaks | 2010-01-01 | 9.4 / 10 |
| Phone Arena | 2010-01-01 | 8.5 / 10 |
| Recombu | 2010-04-15 | 3.0 / 5 |
